A-Hutchinson Pegasus AC/UUC Cross Country Promotion 2007 Male Results

Male Results | Female Results | Team Results

Boys U12 | Boys U14 | Boys U16 | Boys U18 | Junior Men U21 | Senior Men | Male Vets O40 | Male Vets O45

Male Vets O50 | Male Vets O55 | Male Vets O60 | Male Vets O65 | Male Vets O70 | Male Vets O75 | Male Vets O85

BOYS (U12) 1000 metres

Saturday 3 November 2007. 12:00 pm

Place Time Name Club Category No. Place
1 0:01:59 KIRK, CONAL Lagan Valley Boys Under 12 221 1
2 0:02:00 SHARKEY, RYAN Lagan Valley Boys Under 12 216 2
3 0:02:15 TWEEDIE, BRIAN Springwell Boys Under 12 222 3
4 0:02:20 MARTIN, PHILIP Ballymena Academy Boys Under 12 170 5
5 0:02:24 MCWILLIAMS, SHANE Ballymena Academy Boys Under 12 172 9
6 0:02:25 WALTON, CONNOR Springwell Boys Under 12 218 10
7 0:02:27 CREANER, MICHAEL Springwell Boys Under 12 226 11
8 0:02:37 MCGEEHAN, CALLUM Ballymena Academy Boys Under 12 171 16

back to top

BOYS (U14) 3000 metres

Saturday 3 November 2007. 12:00 pm

Place Time Name Club Category No. Place
1 0:12:25 KERNOHAN, CALVIN Ballymena Academy Boys U14 180 1
2 0:12:31 CAIRNS, ASHLEY Springwell Boys U14 225 2
3 0:13:38 HAMILL, ROBERT Ballymena Academy Boys U14 182 3
4 0:13:50 FERRIS, RYAN Springwell Boys U14 223 4
5 0:14:35 BLAIR, ANDREW Ballymena Academy Boys U14 181 5
6 0:14:41 NEESON, PETER Ballymena Academy Boys U14 176 6
7 0:14:54 WHITE, CONOR Ballymena Academy Boys U14 177 7
8 0:15:32 KEYS, MATTHEW Springwell Boys U14 219 8

back to top

BOYS (U16) 3500 metres

Saturday 3 November 2007. 12:20 pm

Place Time Name Club Category No. Place
1 0:12:01 NEESON, JACK Ballymena Academy Boys U16 200 1
2 0:12:24 SHARKEY, LEE Lagan Valley Boys U16 214 2
3 0:12:28 GILLILAND, PHILIP Springwell Boys U16 201 3
4 0:12:56 MITCHELL, ZACH Ballymena Academy Boys U16 199 4
5 0:13:23 HULL, STEWART Springwell Boys U16 224 5
6 0:13:56 MCKERR, PETER Ballymena Academy Boys U16 198 6
7 0:14:08 JOLLY, NICHOLAS Ballymena Academy Boys U16 210 7
8 0:15:14 BRATTEN, RYAN Springwell Boys U16 202 8
9 0:16:33 MONTEITH, BEN Ballymena Academy Boys U16 196 9
10 0:16:34 CUMMINGS, THOMAS Ballymena Academy Boys U16 197 10

back to top

BOYS (U18) 5000 metres

Saturday 3 November 2007. 12:45 pm

Place Time Name Club Category No. Place
1 0:13:10 COLHOUN, EAMON City Of Derry Boys U18 233 1
2 0:13:49 FINNEGAN, MICHAEL City Of Derry Boys U18 231 2
3 0:14:01 BURNS, DECLAN City Of Derry Boys U18 232 3
4 0:14:41 HAMILL, IAIN Ballymena Academy Boys U18 204 4

back to top

JUNIOR MEN (U21) 6000 metres

Saturday 3 November 2007. 1:30 pm

Place Time Name Club Category No. Place
1 0:22:53 BLACK, ALISTAIR Ballymena Academy Junior Men U21 246 1

back to top

SENIOR MEN (The Marcus McMains Memorial Race) 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:24:55 CAMPBELL, BRIAN Willowfield Harriers Senior Men 292 1
2 0:25:06 MORWOOD, DAVID North Belfast Harriers Senior Men 265 2
3 0:26:07 REID, DECLAN Foyle Valley Senior Men 255 3
4 0:26:19 FISHER, DEAN Willowfield Harriers Senior Men 2 4
5 0:26:21 WALSH, GREGORY North Belfast Harriers Senior Men 4 5
6 0:26:27 DOUGLAS, NEIL Ballymena Runners Senior Men 3 6
7 0:27:52 LOUGHREY, COLIN Springwell Senior Men 10 9
8 0:28:17 BARBOUR, PETE UA Senior Men 264 11
9 0:28:18 EMANS, MARTIN Ballymena Runners Senior Men 256 12
10 0:28:21 CARLIN, KEVIN City Of Derry Senior Men 283 15
11 0:28:25 JOYCE, STEPHEN Springwell Senior Men 6 17
12 0:28:33 MCCAFFERTY, PAUL City Of Derry Senior Men 286 18
13 0:29:00 JOHNSTON, CONNOR City Of Derry Senior Men 296 21
14 0:29:43 FUREY, DARA City Of Derry Senior Men 281 25
15 0:29:59 COWAN, RICHARD Newcastle Senior Men 279 27
16 0:30:04 DENTON, CHRIS Pegasus AC Senior Men 241 28
17 0:30:45 JACKSON, DAVID Springwell Senior Men 285 33
18 0:30:54 RILEY, HARRY Pegasus AC Senior Men 251 34
19 0:30:55 STRINGER, RICHARD Springwell Senior Men 302 35
20 0:32:25 DONAGHY, PHILIP City Of Derry Senior Men 282 41
21 0:33:31 MILLAR, KYLE Pegasus AC Senior Men 236 44
22 0:36:39 BROWN, BARRY UA Senior Men 262 51
23 0:41:03 THOM, RALPH Pegasus AC Senior Men 301 55

back to top

MALE VETS 040 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:26:48 WRAY, MATT Ballymena & Antrim Male Vets O40 9 7
2 0:27:34 KAVANAGH, KIERAN Annadale Male Vets O40 298 8
3 0:27:56 KEENAN, GARY Albertville Male Vets O40 270 10
4 0:29:31 MCFADDEN, DAMIEN Springwell Male Vets O40 5 23
5 0:29:36 MCBRIDE, ORAN City Of Derry Male Vets O40 291 24
6 0:29:52 ARMSTRONG, STEPHEN Ballymena Runners Male Vets O40 274 26
7 0:34:51 ALEXANDER, ROBIN Ballymena Runners Male Vets O40 8 48
8 0:39:34 MCLOUGHLIN, G UA Male Vets O40 266 54

back to top

MALE VETS 045 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:28:19 DAVIS, JOHNNY Lagan Valley Male Vets O45 272 13
2 0:28:22 ALLEN, DAVID Albertville Male Vets O45 300 16
3 0:28:36 DINES, KARL Willowfield Harriers Male Vets O45 273 19
4 0:28:42 CONNOLLY, DERMOT City Of Derry Male Vets O45 290 20
5 0:29:08 PATIENCE, JOHN North Belfast Harriers Male Vets O45 7 22
6 0:30:11 MCMULLAN, JAMES Springwell Male Vets O45 293 29
7 0:30:23 ASHE, LESLIE Springwell Male Vets O45 275 31
8 0:30:27 CONNOR, NOEL Ballymena Runners Male Vets O45 295 32
9 0:31:38 EDGAR, BRIAN Springwell Male Vets O45 276 37
10 0:32:33 BRATTEN, ALISTAIR Springwell Male Vets O45 209 42

back to top

MALE VETS 050 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:28:20 CURRAN, RAY Ballymena Runners Male Vets O50 271 14
2 0:31:50 BELL, PETER Pegasus AC Male Vets O50 287 38
3 0:31:56 O'DOHERTY, GERRY Springwell Male Vets O50 230 39
4 0:32:12 CAIRNS, JAMES UA Male Vets O50 299 40
5 0:34:38 PATTON, GERRY UA Male Vets O50 288 47

back to top

MALE VETS 055 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:31:16 O'BOYLE, HUGH Springwell Male Vets O55 277 36
2 0:33:33 BOAL, FRANCIS Ballydrain Male Vets O55 238 45
3 0:35:23 MCSARLEY, MICHAEL Lagan Valley Male Vets O55 297 50
4 0:36:51 COWAN, RICKY Willowfield Harriers Male Vets O55 280 52

back to top

MALE VETS 060 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:30:21 LYNCH, GERRY City Of Derry Male Vets O60 289 30
2 0:32:58 HAYES, JIM Ballydrain Male Vets O60 278 43

back to top

MALE VETS 065 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:34:30 MURDOCH, FRED North Down Male Vets O65 237 46
2 0:35:13 PLATT, JIM N.I.V.A.A. Male Vets O65 235 49
3 0:41:18 SPOTISWOOD, MICHAEL Duncairn Nomads Male Vets O65 284 56

back to top

MALE VETS 070 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:37:06 REID, JAMES Springwell Male Vets O70 294 53

back to top

MALE VETS 075 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:44:18 METCALF, JIM N.I.V.A.A. Male Vets O75 240 57

back to top

MALE VETS 085 8000 metres

Saturday 3 November 2007. 3:00 pm

Place Time Name Club Category No. Place
1 0:51:24 MCKEAGUE, JOHN Ballydrain Male Vets O85 239 58


back to top