Pegasus AC Binevenagh Mountain Race 2007

Saturday 24th February 2007. 12:00 pm

All | Male | Female

Male Open | Male U20 | Male Vets O35 | Male Vets O40 | Male Vets O45 | Male Vets O50 | Male Vets O55

Male Open

Place Time Name Club Category No. Place
1 0:51:30 BOGLE, A City Of Derry Male Open 450 1
2 0:56:21 TRAVERS, D Armagh AC Male Open 435 4
3 0:57:44 BAILEY, G Mourne Runners Male Open 420 6
4 0:57:48 STEEDE, J Ballymena Runners Male Open 405 7
5 0:58:07 MULDOON, K Armagh AC Male Open 438 8
6 0:59:28 FERGUSON, R North Belfast Harriers Male Open 428 10
7 1:00:42 COWAN, R Willowfield Harriers Male Open 429 11
8 1:02:31 BRENNAN, A Larne AC Male Open 430 13
9 1:03:16 HEDRON, S Mourne Runners Male Open 419 15
10 1:05:11 EWART, D BARF Male Open 442 21
11 1:06:22 REILLY, H Pegasus AC Male Open 402 24
12 1:07:10 WATSON, N BARF Male Open 455 25
13 1:11:07 MCCOLLAM, M Larne AC Male Open 431 30
14 1:15:32 WALPULE, M UA Male Open 449 37
15 1:15:34 HICKS, R UA Male Open 448 38
16 1:20:24 MCGIBBON, A BARF Male Open 456 45
17 1:28:12 MAGUIRE, C UA Male Open 451 52

back to top

Male U20

Place Time Name Club Category No. Place
1 1:17:27 MILLAR, K Pegasus AC Male U20 401 41

back to top

Male Vets O35

Place Time Name Club Category No. Place
1 0:56:29 ERVINE, B Mourne Runners Male O35 423 5
2 0:59:23 ALEXANDER, M Ballymena Runners Male O35 406 9
3 1:05:43 BRADLEY, P Newcastle AC Male O35 421 22
4 1:17:06 MILLER, N UA Male O35 432 40
5 1:19:30 WILDSMITH, P Springwell Male O35 433 43
6 1:23:53 MAGUIRE, S UA Male O35 452 49
7 1:38:00 THOM, R Pegasus AC Male O35 404 54

back to top

Male Vets O40

Place Time Name Club Category No. Place
1 0:53:00 MCNEILLY, D Newcastle AC Male O40 434 2
2 0:53:21 WOODS, D Mourne Runners Male O40 418 3
3 1:01:43 GREGE, A Larne AC Male O40 439 12
4 1:02:51 MCCORMICK, J North Belfast Harriers Male O40 407 14
5 1:03:48 HUGHES, S UA Male O40 440 16
6 1:04:45 MULDOON, P Armagh AC Male O40 436 18
7 1:04:54 KINGSTON, G BARF Male O40 409 19
8 1:05:00 MCELROY, D Newcastle AC Male O40 417 20
9 1:09:17 MCKEOWN, G BARF Male O40 408 26
10 1:11:49 BRIDGE, A BARF Male O40 445 33
11 1:20:30 CARTON, D UA Male O40 422 46
12 1:28:04 WILSON, C UA Male O40 454 51
13 1:36:08 FLETCHER, D NWOC Male O40 427 53

back to top

Male Vets O45

Place Time Name Club Category No. Place
1 1:05:48 MAXWELL, B Mourne Runners Male O45 416 23
2 1:10:14 BELL, D Mourne Runners Male O45 453 29
3 1:11:20 MULDOON, C Armagh AC Male O45 437 32
4 1:12:23 MOORE, G NWOC Male O45 426 34
5 1:15:48 SPENCE, B Larne AC Male O45 410 39
6 1:19:43 RANKIN, B Mourne Runners Male O45 411 44
7 1:22:21 POLLARD, S BARF Male O45 413 47

back to top

Male Vets O50

Place Time Name Club Category No. Place
1 1:09:20 BELL, P Pegasus AC Male O50 403 27

back to top

Male Vets O55

Place Time Name Club Category No. Place
1 1:13:20 HAMMOND, F BARF Male O55 447 35
2 1:25:36 TAYLOR, I BARF Male O55 446 50


back to top