Pegasus AC Binevenagh Mountain Race 2007

Saturday 24th February 2007. 12:00 pm

All | Male | Female

All Competitors

Place Time Name Club Category No. R.Place
1 0:51:30 BOGLE, A City Of Derry Male Open 450 1
2 0:53:00 MCNEILLY, D Newcastle AC Male O40 434 2
3 0:53:21 WOODS, D Mourne Runners Male O40 418 3
4 0:56:21 TRAVERS, D Armagh AC Male Open 435 4
5 0:56:29 ERVINE, B Mourne Runners Male O35 423 5
6 0:57:44 BAILEY, G Mourne Runners Male Open 420 6
7 0:57:48 STEEDE, J Ballymena Runners Male Open 405 7
8 0:58:07 MULDOON, K Armagh AC Male Open 438 8
9 0:59:23 ALEXANDER, M Ballymena Runners Male O35 406 9
10 0:59:28 FERGUSON, R North Belfast Harriers Male Open 428 10
11 1:00:42 COWAN, R Willowfield Harriers Male Open 429 11
12 1:01:43 GREGE, A Larne AC Male O40 439 12
13 1:02:31 BRENNAN, A Larne AC Male Open 430 13
14 1:02:51 MCCORMICK, J North Belfast Harriers Male O40 407 14
15 1:03:16 HEDRON, S Mourne Runners Male Open 419 15
16 1:03:48 HUGHES, S UA Male O40 440 16
17 1:03:52 MAXWELL, F Mourne Runners Female O45 415 17
18 1:04:45 MULDOON, P Armagh AC Male O40 436 18
19 1:04:54 KINGSTON, G BARF Male O40 409 19
20 1:05:00 MCELROY, D Newcastle AC Male O40 417 20
21 1:05:11 EWART, D BARF Male Open 442 21
22 1:05:43 BRADLEY, P Newcastle AC Male O35 421 22
23 1:05:48 MAXWELL, B Mourne Runners Male O45 416 23
24 1:06:22 REILLY, H Pegasus AC Male Open 402 24
25 1:07:10 WATSON, N BARF Male Open 455 25
26 1:09:17 MCKEOWN, G BARF Male O40 408 26
27 1:09:20 BELL, P Pegasus AC Male O50 403 27
28 1:10:09 ALEXANDER, K Sperrin Harriers Female Open 441 28
29 1:10:14 BELL, D Mourne Runners Male O45 453 29
30 1:11:07 MCCOLLAM, M Larne AC Male Open 431 30
31 1:11:18 MCCANN, T Mourne Runners Female O40 414 31
32 1:11:20 MULDOON, C Armagh AC Male O45 437 32
33 1:11:49 BRIDGE, A BARF Male O40 445 33
34 1:12:23 MOORE, G NWOC Male O45 426 34
35 1:13:20 HAMMOND, F BARF Male O55 447 35
36 1:13:24 POLLARD, C BARF Female O45 412 36
37 1:15:32 WALPULE, M UA Male Open 449 37
38 1:15:34 HICKS, R UA Male Open 448 38
39 1:15:48 SPENCE, B Larne AC Male O45 410 39
40 1:17:06 MILLER, N UA Male O35 432 40
41 1:17:27 MILLAR, K Pegasus AC Male U20 401 41
42 1:18:57 REA, N BARF Female Open 443 42
43 1:19:30 WILDSMITH, P Springwell Male O35 433 43
44 1:19:43 RANKIN, B Mourne Runners Male O45 411 44
45 1:20:24 MCGIBBON, A BARF Male Open 456 45
46 1:20:30 CARTON, D UA Male O40 422 46
47 1:22:21 POLLARD, S BARF Male O45 413 47
48 1:23:45 PARK, S Pegasus AC Female Open 424 48
49 1:23:53 MAGUIRE, S UA Male O35 452 49
50 1:25:36 TAYLOR, I BARF Male O55 446 50
51 1:28:04 WILSON, C UA Male O40 454 51
52 1:28:12 MAGUIRE, C UA Male Open 451 52
53 1:36:08 FLETCHER, D NWOC Male O40 427 53
54 1:38:00 THOM, R Pegasus AC Male O35 404 54
55 1:49:14 STYNES, L Pegasus AC Female O35 425 55

back to top