The Bell's Pegasus AC 10k Forest Race 2006 Male Results

All Finishers | Male Results | Female Results

Male Open | Male U20 | Male Vet O40 | Male Vet O45 | Male Vet O50 | Male Vet O55 | Male Vet O60

Saturday 23 September 2006. 2:00 pm

Male Open

Place Time Name Club Category No. R.Place
1 0:36:36 STEED, Jonny Ballymena Runners Male Open 28 3
2 0:37:04 MCCAFFERTY, Paul NW Triathlon Male Open 67 4
3 0:39:31 DEVINE, Michael Springwell Male Open 26 9
4 0:40:36 JACKSON, David Springwell Male Open 64 12
5 0:41:46 JOHNSTON, Mark UA Male Open 87 17
6 0:42:21 MCCOUBREY, Brian Springwell Male Open 51 23
7 0:43:02 BACON, Michael Springwell Male Open 62 26
8 0:43:30 GOLDIE, Johnny Springwell Male Open 72 29
9 0:45:17 O'BOYLE, Kevin Glens Runners Male Open 49 36
10 0:45:49 FLEMING, Peter Ballymena Runners Male Open 44 41
11 0:46:39 BEECROFT, Darren UA Male Open 90 46
12 0:50:54 GRAHAM, Johnny UA Male Open 50 56
13 0:52:47 ELLIOTT, Keith UA Male Open 38 59
14 0:53:01 MCWHIRTER, Trevor UA Male Open 59 60
15 0:56:05 CURRIE, Eugene Springwell Male Open 31 73
16 0:56:49 LOUGHREY, Colm Springwell Male Open 76 78
back to top

Male U20

No Finishers

back to top

Male Vet O40

Place Time Name Club Category No. R.Place
1 0:35:21 WRAY, Matthew Ballymena & Antrim Male O40 4 1
2 0:36:03 MCCARTHY, Declan City Of Derry Male O40 34 2
3 0:37:28 MCLAUGHLIN, Martin Omagh Harriers Male O40 77 5
4 0:40:07 RIMMER, Michael VC + AC Male O40 71 10
5 0:41:00 SHAW, Alan Sperrin Harriers Male O40 65 14
6 0:42:46 FEARON, Jarlath NW Triathlon Male O40 68 25
7 0:43:29 HURST, Aidan Albertville Male O40 82 28
8 0:44:55 MCHENRY, Eddie UA Male O40 70 33
9 0:45:30 SPENCE, Garry UA Male O40 66 40
10 0:46:01 CARTON, David UA Male O40 89 42
11 0:48:20 MCGAHON, Damien UA Male O40 42 48
12 0:49:11 MCAULEY, Nigel UA Male O40 73 52
13 0:50:37 FLETCHER, Des UA Male O40 39 55
14 0:53:20 MCLAUGHLIN, Gerry UA Male O40 16 62
15 0:54:04 BOYLE, Ian UA Male O40 61 65
16 1:10:02 HALL, Andrew Lisburn AC Male O40 2 83
back to top

Male Vet O45

Place Time Name Club Category No. R.Place
1 0:38:38 ALLEN, David Albertville Male O45 81 8
2 0:40:22 ASHE, Leslie Springwell Male O45 22 11
3 0:41:28 BAKER, Brian UA Male O45 35 16
4 0:42:01 MOORE, Gordon UA Male O45 40 21
5 0:42:08 MCALISTER, Gerald Glens Runners Male O45 52 22
6 0:45:02 ADAMS, Mervyn UA Male O45 78 34
7 0:48:37 RANKIN, Michael Springwell Male O45 13 49
8 0:53:48 KNOX, David UA Male O45 80 64
9 0:55:08 BACON, Kenny Springwell Male O45 21 69
10 0:55:18 PARKHILL, Gilbert UA Male O45 85 70
back to top

Male Vet O50

Place Time Name Club Category No. R.Place
1 0:38:18 CURRAN, Ray Ballymena Runners Male O50 30 7
2 0:40:49 O'BOYLE, Hugh Springwell Male O50 23 13
3 0:41:23 LAW, Albert Omagh Harriers Male O50 8 15
4 0:42:26 DALLAS, Trevor Sperrin Harriers Male O50 32 24
5 0:45:23 KNOWLES, Columb Springwell Male O50 25 38
6 0:51:14 HENRY, Seamus UA Male O50 20 57
back to top

Male Vet O55

Place Time Name Club Category No. R.Place
1 0:41:48 HAYES, Jim Ballydrain Male O55 41 18
2 0:44:06 MCCULLAGH, Oliver City Of Derry Male O55 57 30
3 0:45:10 BOAL, Francis Ballydrain Male O55 55 35
4 0:49:08 MCNEILLY, Richard Glens Runners Male O55 48 51
5 0:50:02 TONER, Ivan UA Male O55 33 54
6 0:56:07 STUART, Malcolm UA Male O55 53 74
back to top

Male Vet O60

Place Time Name Club Category No. R.Place
1 0:41:58 LELLYETT, Norman North Down Male O60 5 20
2 0:45:19 GALBRAITH, James Ballymena Runners Male O60 43 37
3 0:46:16 REID, James Springwell Male O60 27 43
4 0:46:36 PLATT, Jim East Antrim Male O60 3 45
5 0:53:27 SPOTSWOOD, Michael Duncairn Nomads Male O60 19 63
6 0:54:34 BROWNLIE, Desmond Lagan Valley Male O60 69 67
7 0:58:16 METCALFE, Jim N.I.V.A.A. Male O60 83 81


back to top