Race over the Glens 2006

All Finishers

Monday 2 January 2006

Pegasus AC runners highlighted in bold BLUE

Place Time Name Club Category Grad R.Place
1 0:33:20 WALSH, Gregory Ballymena Runners Male vet 35 06:03.5 1
2 0:33:40 ARNOTT, Gareth Willowfield Male Open 06:07.2 2
3 0:34:15 HILL, Gareth Ballymena and Antrim Male Open 06:13.5 3
4 0:34:43 RODGERS, Richard Newcastle AC Male vet 40 06:18.6 4
5 0:35:23 WRAY, Matt Ballymena and Antrim Male vet 40 06:25.9 5
6 0:35:29 TRAVERS, Don Armagh AC Male Open 06:27.0 6
7 0:35:38 LENEHAN, John Metro Aberdeen Male Open 06:28.6 7
8 0:35:41 BRADY, David North Belfast Harriers Male vet 40 06:29.2 8
9 0:35:55 GREGG, Andy Larne AC Male vet 35 06:31.7 9
10 0:36:13 MCCANN, James Unattached Male vet 35 06:35.0 10
11 0:36:16 RODGERS, Paul Newcastle AC Male vet 40 06:35.5 11
12 0:36:29 BARRETT, Ian Ballymena and Antrim Male Open 06:37.9 12
13 0:36:36 MCCLOY, Jonathan Mid Ulster Male Open 06:39.2 13
14 0:36:39 MC CAFFERTY, Sean North Belfast Harriers Male Open 06:39.7 14
15 0:36:43 MCCRICKARD, Eamon Newcastle AC Male vet 35 06:40.4 15
16 0:36:47 ORR, Billy Foyle Valley Male vet 40 06:41.2 16
17 0:36:52 WILSON, S Springwell Male Open 06:42.1 17
18 0:36:55 ALEXANDER, Mark Ballymena Runners Male vet 35 06:42.6 18
19 0:37:09 O'BOYLE, Brendan Ballymena Runners Male Open 06:45.2 19
20 0:37:20 WRIGHT, David Lagan Valley Male vet 35 06:47.2 20
21 0:37:27 BAILIE, Iain Larne AC Male vet 40 06:48.4 21
22 0:37:32 MCMANUS, Mark Larne AC Male Open 06:49.3 22
23 0:37:36 MCCLELLAND, Ross Denby Dale Travellers Male Open 06:50.1 23
24 0:37:39 DRUMMOND, Sam Larne AC Male vet 35 06:50.6 24
25 0:37:42 THOMPSON, William Larne AC Male vet 40 06:51.2 25
26 0:37:44 CURRAN, Ray Ballymena Runners Male vet 50 06:51.5 26
27 0:37:47 MCANANEY, Sammy Foyle Valley Male vet 50 06:52.1 27
28 0:37:49 PAUL, Anne City of Derry Female Vet 35 06:52.4 28
29 0:37:53 DAW, Neil Lunchtime Legends Male vet 40 06:53.2 29
30 0:37:59 FAIRLEY, D Olympia Triathlon Club Male vet 35 06:54.2 30
31 0:38:06 GRIER, Nigel Albertville Male vet 40 06:55.5 31
32 0:38:08 JOYCE, Stephen Springwell Male Open 06:55.9 32
33 0:38:11 SHIELDS, Kevin North Belfast Harriers Male vet 35 06:56.4 33
34 0:38:32 KENDALL, Mark Newcastle AC Male Open 07:00.2 34
35 0:38:44 HUNTER, Michael Barf Male Open 07:02.4 35
36 0:38:48 IRVINE, Bryce Hi Elbow Male vet 35 07:03.2 36
37 0:38:52 DENTON, Chris Pegasus AC Male Open 07:03.9 37
38 0:38:57 MOONEY, Anthony Mid Ulster Male Open 07:04.8 38
39 0:39:05 MCALLISTER, Kevin Triangle Triathlon Club Male Open 07:06.2 39
40 0:39:12 MCAULEY, Cahal Ballymena Runners Male vet 40 07:07.5 40
41 0:39:17 SEATON, Simon North Down AC Male Open 07:08.4 41
42 0:39:19 SWALLOW, Richard East Antrim Harriers Male Open 07:08.8 42
43 0:39:23 GLENN, Nat Larne AC Male vet 40 07:09.5 43
44 0:39:29 PATTERSON, Jim Newcastle AC Male vet 55 07:10.6 44
45 0:39:41 POLLOCK, Glen Olympia Triathlon Club Male vet 35 07:12.8 45
46 0:39:47 MCCLURE, Greg Abbey AC Male vet 45 07:13.9 46
47 0:39:54 CANNING, Johnny   Male vet 35 07:15.2 47
48 0:39:58 BELL, Eddie Abbey AC Male vet 45 07:15.9 48
49 0:39:59 LIVINGSTONE, Rodney Ballymena Runners Male vet 35 07:16.1 49
50 0:40:00 STEEDE, Jonny Ballymena Runners Male Open 07:16.2 50
51 0:40:02 WAVRA, Mark   Male vet 35 07:16.6 51
52 0:40:07 WALL, Tony North Down AC Male vet 45 07:17.5 52
53 0:40:20 MCCOLLOM, Mervyn Larne AC Male Open 07:19.9 53
54 0:40:31 LIDDLE, Andy East Antrim Harriers Male vet 35 07:21.9 54
55 0:40:36 REINNY, Harry Pegasus AC Male Open 07:22.8 55
56 0:40:41 CAMPBELL, MARTIN   Male Open 07:23.7 56
57 0:40:47 PARK , Ivan Pegasus AC Male Open 07:24.8 57
58 0:40:48 CONNOR, Noel Ballymena Runners Male vet 40 07:25.0 58
59 0:40:51 GORDON, Sam Lagan Valley Male Open 07:25.5 59
60 0:40:52 COWAN, Murray LV Orienteers Male vet 35 07:25.7 60
61 0:40:54 MCAULEY, Marcus North Down AC Male vet 40 07:26.1 61
62 0:40:56 URWIN, Corey Larne AC Male vet 35 07:26.4 62
63 0:04:11 MCCLEAGHAN, Peter Barf Male vet 40 00:45.6 63
64 0:41:26 MCNEILL, Paddy   Male vet 45 07:31.9 64
65 0:41:28 MULDOON, Padraig Armagh AC Male vet 45 07:32.2 65
66 0:41:32 KENNEDY, Stephen Larne AC Male vet 35 07:33.0 66
67 0:41:32 EWART, David Barf   07:33.0 67
68 0:41:41 MARRON, Edna LV Orienteers Male vet 35 07:34.6 68
69 0:41:45 O'DOHERTY, Gerry Springwell Male vet 50 07:35.3 69
70 0:41:54 SPENCE, Brian Larne AC Male vet 40 07:37.0 70
71 0:41:57 RICHMOND, William Ballymena Runners Male vet 40 07:37.5 71
72 0:41:58 MCDEVITT, CONALL   Male Open 07:37.7 72
73 0:42:07 SHEFFIELD, Scott East Antrim Harriers Male Open 07:39.3 73
74 0:42:09 MAXWELL, Bill LV Orienteers Male vet 45 07:39.7 74
75 0:42:13 HAYES, Jim Ballydrain Harriers Male vet 55 07:40.4 75
76 0:42:22 BRATTON, Alistair Springwell Male vet 40 07:42.1 76
77 0:44:26 SEXTON, Dave Springwell Male vet 45 08:04.6 77
78 0:42:28 SEATON, David North Down AC Male vet 60 07:43.1 78
79 0:42:34 HIGGINS, Patrick LV Orienteers Male Open 07:44.2 79
80 0:42:49 HENRY, Michael Pegasus AC Male vet 45 07:47.0 80
81 0:42:54 BELL, David Newcastle AC Male vet 45 07:47.9 81
82 0:42:57 MCCARTAN, John North Belfast Harriers Male Open 07:48.4 82
83 0:43:05 MAXWELL, Fiona LV Orienteers Female Vet 35 07:49.9 83
84 0:43:10 TURTLE, James   Male vet 35 07:50.8 84
85 0:43:11 DUNN, Sam East Antrim Harriers Male vet 50 07:51.0 85
86 0:43:17 HOEY, Colin Ballymena Runners Male vet 35 07:52.1 86
87 0:43:25 EDWARDS, Andrew Lagan Valley Male vet 40 07:53.5 87
88 0:43:27 SMITH, Dale Larne AC Male vet 35 07:53.9 88
89 0:43:29 LELLYETT, Norman North Down AC Male vet 60 07:54.2 89
90 0:43:31 GOLDIE, Johnny Springwell Male vet 35 07:54.6 90
91 0:43:42 CUMMINGS, Simon North Down AC Male vet 35 07:56.6 91
92 0:43:45 WALKER, Stephen Unattached Male Open 07:57.1 92
93 0:43:49 BEGGS, David   Male Open 07:57.9 93
94 0:43:54 REA, Bobby Abbey AC Male vet 55 07:58.8 94
95 0:44:09 GALBRAITH, Clare Newcastle AC Female Vet 35 08:01.5 95
96 0:44:11 MC ALISTER, Gerard Glens Runners Male vet 45 08:01.9 96
97 0:44:12 SIBBETT, Lorna Fife AC Female Vet 35 08:02.1 97
98 0:44:20 LETT, Chris Springwell Male Open 08:03.5 98
99 0:44:22 NO NAME,   Male vet 45 08:03.9 99
100 0:44:26 LAVERY, Graig Larne AC Male Open 08:04.6 100
101 0:44:40 SMITH, Brian North Down AC Male vet 60 08:07.1 101
102 0:44:45 O HARE, MICHAEL St Peters Male vet 45 08:08.1 102
103 0:44:48 GRIMES, B Dub Runners Male vet 45 08:08.6 103
104 0:44:49 MCMASTER, Ricky Springwell Male vet 40 08:08.8 104
105 0:44:51 MCKEE, Kris North Down AC Male Open 08:09.1 105
106 0:45:07 WALLACE, Andrew Unattached Male vet 35 08:12.1 106
107 0:45:14 HEATLEY, Conal Triangle Triathlon Club Male vet 35 08:13.3 107
108 0:45:18 QUINN, Joe East Down Male vet 55 08:14.1 108
109 0:45:22 BRIDGE , Andy   Male vet 40 08:14.8 109
110 0:45:24 HAMILTON, Brian CIYMS Male vet 55 08:15.1 110
111 0:45:25 JONES, John Unattached Male vet 40 08:15.3 111
112 0:45:29 NESBITT, David Unattached Male vet 45 08:16.1 112
113 0:45:39 JENKINS, M North Down AC Male vet 35 08:17.9 113
114 0:45:40 HUTCHINSON, Paul Larne AC Male Open 08:18.1 114
115 0:45:43 O'BOYLE, Kevin Glens Runners Male Open 08:18.6 115
116 0:45:47 WILSON, Brian Lagan Valley Male vet 35 08:19.3 116
117 0:45:47 MORRISON, Joe Foyle Valley Male vet 45 08:19.3 117
118 0:45:48 LIVINGSTONE, Derek Unattached Male vet 35 08:19.5 118
119 0:45:55 SHIVERS, G   Male vet 40 08:20.8 119
120 0:45:57 MCHENRY, Eddie   Male vet 40 08:21.1 120
121 0:45:59 GLOVER, John Lagan Valley Male vet 55 08:21.5 121
122 0:46:05 PATTON, Neil   Male vet 40 08:22.6 122
123 0:46:21 HAMBLING, Stephanie North Down AC Female Vet 35 08:25.5 123
124 0:46:42 HOPKINS, Mark North Down AC Male Open 08:29.3 124
125 0:46:48 GOLDRING, Chris   Male Open 08:30.4 125
126 0:46:57 DENEULDRE, G   Male vet 35 08:32.1 126
127 0:47:00 WILDSMITH, Paul Springwell Male vet 35 08:32.6 127
128 0:47:01 GIBSON, Robert   Male vet 35 08:32.8 128
129 0:47:09 HISLOP, James Springwell Male Open 08:34.2 129
130 0:47:13 MCDONALD, Linda   Female Vet 35 08:35.0 130
131 0:47:15 YOUNG, Rodney Unattached Male vet 35 08:35.3 131
132 0:47:20 MCBRIDE, John Barf Male vet 50 08:36.2 132
133 0:47:26 MCCORMAC, Paul   Male Open 08:37.3 133
134 0:47:34 LOUGHRAN, Eamonn Unattached Male vet 35 08:38.8 134
135 0:47:38 TAYLOR, Ian Barf Male vet 55 08:39.5 135
136 0:47:49 NESBITT, Brian Unattached Male vet 45 08:41.5 136
137 0:48:01 NEESON, Alistair Ballymena Runners Male vet 40 08:43.7 137
138 0:48:01 LOUGHLIN, Nigel Ballymena Runners Male vet 40 08:43.7 138
139 0:48:02 O'HAGAN, Desi     08:43.9 139
140 0:48:02 MILLER, Nigel Unattached Male vet 35 08:43.9 140
141 0:48:08 EDWARDS, Susan Lagan Valley Female Open 08:45.0 141
142 0:48:08 WILSON, Diane Lagan Valley Female Vet 35 08:45.0 142
143 0:48:25 BLACK, A   Male Open 08:48.0 143
144 0:49:32 BOYD, Phillip Lagan Valley Male vet 45 09:00.2 144
145 0:48:34 HACK, Kay Springwell Female Vet 35 08:49.7 145
146 0:48:37 MCMILLIAN, T   Male Open 08:50.2 146
147 0:48:38 GOLDRING, Simon   Male Open 08:50.4 147
148 0:48:40 MCDONALD, Grahame   Male vet 35 08:50.8 148
149 0:48:44 MCKEOWN, Seamus Dromore AC Male vet 55 08:51.5 149
150 0:49:04 BORELAND, Gareth   Male Open 08:55.1 150
151 0:49:10 DUFFY, Paul   Male vet 35 08:56.2 151
152 0:49:14 GALBRAITH, James Ballymena Runners Male vet 60 08:57.0 152
153 0:49:22 MC CAMBRIDGE, Sean   Male Open 08:58.4 153
154 0:49:35 BAMFORD, Heatther Olympia Triathlon Club Male vet 45 09:00.8 154
155 0:50:19 SCOTT, Derek Springwell Male vet 45 09:08.8 155
156 0:50:24 MCNEILL, Desmond   Male vet 55 09:09.7 156
157 0:50:35 ALLEN, Mathew   Male vet 40 09:11.7 157
158 0:50:42 MCCONVILLE, Niall Unattached Male Open 09:13.0 158
159 0:50:59 SCOTT, Alan Unattached Male vet 35 09:16.0 159
160 0:51:18 MCNEILLY, Richard Unattached Male vet 55 09:19.5 160
161 0:51:41 YOUNG, Hugh North Down AC Male vet 65 09:23.7 161
162 0:51:54 QUINN, Emer   Female Open 09:26.0 162
163 0:51:57 CHESTNUTT, Sarah Springwell Female Vet 35 09:26.6 163
164 0:52:04 HENRY, Christopher Pegasus AC Male Open 09:27.9 164
165 0:52:14 KING, Andrew Unattached Male Open 09:29.7 165
166 0:52:20 MC GAUGHEY, Declan Glens Runners Male Open 09:30.8 166
167 0:52:23 SPOTSWOOD, Michael Duncairn Nomads Male vet 65 09:31.3 167
168 0:52:27 TOMB, Nelson Unattached Female Open 09:32.0 168
169 0:52:29 STRAIN, David Ballymena Runners Male vet 50 09:32.4 169
170 0:52:34 MOORE, Eddie Lunchtime Legends Male vet 60 09:33.3 170
171 0:52:43 QUINN, Brigid Ballymena Runners Female Vet 50 09:34.9 171
172 0:52:47 KEE,   Male Open 09:35.7 172
173 0:52:48 ANNESLEY, Carol East Antrim Harriers Female Vet 35 09:35.9 173
174 0:52:52 MOSSEY, Pauline North Down AC Female Vet 35 09:36.6 174
175 0:52:59 BINNS, John Unattached Male vet 45 09:37.9 175
176 0:53:04 BACON, Kenneth Springwell Male vet 45 09:38.8 176
177 0:53:40 COLBORN, Robert Larne AC Male vet 55 09:45.3 177
178 0:53:42 MC GUINESS, Jeff Unattached Male Open 09:45.7 178
179 0:53:44 HOPKINS, Bill LV Orienteers Male vet 55 09:46.0 179
180 0:53:47 MAGUIRE, Seamus Unattached Male Open 09:46.6 180
181 0:53:47 MAGUIRE, Ciaran Unattached Male Open 09:46.6 181
182 0:54:07 DOLAN, Jean East Antrim Harriers Female Vet 50 09:50.2 182
183 0:54:10 HINTON, David Ballymena Runners Male vet 60 09:50.8 183
184 0:55:04 BOYD, Rachel Lagan Valley Female Open 10:00.6 184
185 0:55:11 MURPHY, Kay North Down AC Female Vet 35 10:01.9 185
186 0:55:17 SHERIDAN, Paul   Male vet 45 10:02.9 186
187 0:55:25 HALL , ELAINE Larne AC Female Open 10:04.4 187
188 0:56:02 HUNTER, Hazel Lagan Valley Female Open 10:11.1 188
189 0:56:03 CREIGTON, B   Male vet 40 10:11.3 189
190 0:56:23 GRIMSON, Bertie East Antrim Harriers Male Vet 70 10:14.9 190
191 0:56:43 HIBBERT, Stephen Unattached Male vet 35 10:18.6 191
192 0:57:36 MACAULEY, DJ   Male vet 55 10:28.2 192
193 0:58:01 BEGGS, Ken East Antrim Harriers Male vet 45 10:32.8 193
194 0:58:13 BRENNAN, Cathy Springwell Female Open 10:34.9 194
195 0:58:16 BOYLE, Nicholas Unattached Male vet 35 10:35.5 195
196 0:58:27 PARK , Shirley Pegasus AC Female Open 10:37.5 196
197 0:58:57 LARSEN, D   Female Open 10:42.9 197
198 0:58:57 MCCULLOUGH, Stephen East Antrim Harriers Male vet 45 10:42.9 198
199 0:58:37 STUART, John Ballymena and Antrim Male vet 60 10:39.3 199
200 0:59:45 BROWNLIE, Desmond N I Electric Male vet 55 10:51.7 200
201 1:00:16 METCALFE, Jim NIVAA Male Vet 70 10:57.3 201
202 1:02:01 HAMILTON, Sean Pegasus AC Male vet 45 11:16.4 202
203 1:02:46 COYLE, Geraldine Unattached Female Open 11:24.6 203
204 1:02:47 O' TOOLE, Peter Unattached Male Open 11:24.7 204
205 1:03:12 BLACKWOOD, Bronagh   Female Vet 35 11:29.3 205
206 1:03:44 MCKEAG, John Ballydrain Harriers Male Vet 70 11:35.1 206
207 1:03:46 TOMB, Linda   Female Open 11:35.5 207
208 1:03:46 TOMB, Wilma North Belfast Harriers Female Open 11:35.5 208
209 1:03:49 KENNAN, Charles Unattached Male vet 55 11:36.0 209
210 1:04:32 MCCLEMENTS, Helen   Female Open 11:43.8 210
211 1:07:20 BOOMER, Chris Unattached Male Open 12:14.4 211
212 1:07:02 BOOMER, K   Female Open 12:11.1 212
213 1:09:12 MCCARTNEY, K   Female Open 12:34.7 213
214 1:09:14 MCCARTNEY, N   Male Open 12:35.1 214
215 1:10:33 MORROW, Joanne   Female Open 12:49.5 215
216 1:10:33 MORROW, Ben   Male Open 12:49.5 216
217 1:12:44 PALMER, Helen Unattached Female Open 13:13.3 217
218 1:14:00 VAN DE DICWWARAGH, Lara Unattached Female Vet 35 13:27.1 218


back to top