A-Hutchinson Pegasus AC/UUC Cross Country Promotion 2005 Male Results

Boys 12 & U13 | Boys U15 | Boys U17 | Junior Men U19 | Senior Men Open | Male Vets O35

BOYS (12& U13) 2000 metres

Saturday 19 November 2005. 12:00 pm

Place Time Name Club Category No. Place
1 0:07:18 HULL, STEWART Springwell Boys 12 & U13 288 1
2 0:07:25 HEANEY, RUARI Olympian Boys 12 & U13 308 2
3 0:07:54 LIVINGSTONE, JOSHUA C.A.I. Boys 12 & U13 292 3
4 0:08:02 COSGROVE, NIALL St. Pats Keady Boys 12 & U13 231 4
5 0:08:06 HUNTER, GRAHAM C.A.I. Boys 12 & U13 293 5
6 0:08:13 MCBEAN, JAMES Dalriada Boys 12 & U13 265 6
7 0:08:23 CRILLY, PADRAIG St. Pats Keady Boys 12 & U13 244 7
8 0:08:36 BARR, SCOTT Dalriada Boys 12 & U13 267 8
9 0:08:56 MARTIN, FINBAR Loreto Boys 12 & U13 260 9
10 0:09:04 MCNEILL, THOMAS Loreto Boys 12 & U13 307 10
11 0:09:16 HUGHES, SEAN St. Pats Keady Boys 12 & U13 232 11
12 0:09:19 CURRY, MARTIN St. Pats Keady Boys 12 & U13 230 12
13 0:09:19 ATKINSON, LOUIS North Down Boys 12 & U13 323 13

back to top

BOYS (U15) 3000 metres

Saturday 19 November 2005. 12:20 pm

Place Time Name Club Category No. Place
1 0:11:08 COMISKEY, STEPHEN B.R.A Boys U15 311 1
2 0:11:21 CLARKE, STEPHEN Willowfield Harriers Boys U15 220 2
3 0:11:26 MALLON, KILLIAN St. Pats Keady Boys U15 245 3
4 0:11:30 LUNDY, CONAN Olympian Boys U15 309 4
5 0:11:36 MISKELLY, NATHAN Willowfield Harriers Boys U15 221 5
6 0:11:38 GILLILAND, PHILIP C.A.I. Boys U15 298 6
7 0:11:42 BENNETT, JOHN C.A.I. Boys U15 299 7
8 0:12:03 NUGENT, DEAN St. Pats Keady Boys U15 247 8
9 0:12:08 CORBAN, CONOR St. Pats Keady Boys U15 246 9
10 0:12:21 MCLOUGHLIN, ROSS C.A.I. Boys U15 294 10
11 0:13:07 BRATTON, RYAN C.A.I. Boys U15 289 11
12 0:13:17 MCPARLAND, DOMINIC St. Pats Keady Boys U15 243 12
13 0:13:22 MAWHINNEY, ANDREW C.A.I. Boys U15 297 13
14 0:13:35 WATTERS, GARETH St. Pats Keady Boys U15 233 14

back to top

BOYS (U17) 3500 metres

Saturday 19 November 2005. 12:45 pm

Place Time Name Club Category No. Place
1 0:11:04 GOULEY, ANDREW Willowfield Harriers Boys U17 218 1
2 0:11:38 JORDAN, ANDREW Willowfield Harriers Boys U17 219 2
3 0:11:45 BROWN, STEWART Lisburn AC Boys U17 321 3
4 0:12:09 MURRAY, CONNOR Olympian Boys U17 310 4
5 0:12:27 LAWTHER, ROBIN Annadale Boys U17 325 5
6 0:13:25 LEYDEN, CORMAC B.R.A Boys U17 313 6
7 0:13:42 KEENAN, MATTHEW B.R.A Boys U17 312 7

back to top

JUNIOR MEN (U19) 5000 metres

Saturday 19 November 2005. 1:15 pm

Place Time Name Club Category No. Place
1 0:17:20 LIVINGSTONE, MATTHEW C.A.I. Junior Men U19 303 1
2 0:17:41 WOODS, DEAN B.R.A Junior Men U19 317 2
3 0:17:51 SHEFFIELD, SCOTT East Antrim Junior Men U19 329 3
4 0:18:07 KIRK, MICHAEL B.R.A Junior Men U19 316 4
5 0:18:26 TODD, SCOTT B.R.A Junior Men U19 314 5
6 0:18:44 STITT, PETER B.R.A Junior Men U19 318 6
7 0:18:45 ROWAN, PHILIP C.A.I. Junior Men U19 304 7

back to top

SENIOR MEN (The Marcus McMains Memorial Race) 8000 metres

Saturday 19 November 2005. 2:15 pm

Place Time Name Club Category No. Place
1 0:25:09 BRADLEY, CONNOR City Of Derry Senior Men 367 1
2 0:25:20 DOHERTY, AARON City Of Derry Senior Men 375 2
3 0:25:22 HURLEY, KIERAN City Of Derry Senior Men 398 3
4 0:25:30 CAMPBELL, BRIAN Willowfield Harriers Senior Men 480 4
5 0:26:14 SIMPSON, DAVY Willowfield Harriers Senior Men 215 5
6 0:26:17 COX, MARTIN Omagh Harriers Senior Men 332 6
7 0:26:29 TONER, IVAN Letterkenny Senior Men 349 7
8 0:27:03 HAZLETT, DOMINIC City Of Derry Senior Men 374 8
9 0:27:13 MCFADDEN, SEAN Letterkenny Senior Men 351 9
10 0:27:14 FUREY, EOGHAN City Of Derry Senior Men 381 10
11 0:27:27 WILSON, STEVIE Springwell Senior Men 389 11
12 0:27:30 FERRY, KEVIN Letterkenny Senior Men 360 12
13 0:27:32 SWEENEY, EDDIE Cranford Senior Men 363 13
14 0:27:42 DALY, JOHN Letterkenny Senior Men 350 14
15 0:28:11 DUFFY, HUGH Cranford Senior Men 390 15
16 0:28:27 MOONEY, ANTHONY Mid Ulster AC Senior Men 482 16
17 0:28:44 JOYCE, STEPHEN Springwell Senior Men 344 17
18 0:28:49 HAMILTON, PATRICK City Of Derry Senior Men 368 18
19 0:29:15 COWAN, RICHARD Willowfield Harriers Senior Men 354 19
20 0:29:23 MCBRIDE, ORAN City Of Derry Senior Men 373 20
21 0:29:36 BROWN, NIALL Willowfield Harriers Senior Men 216 21
22 0:30:02 CALLAHAN, ADRIAN Letterkenny Senior Men 359 22
23 0:30:57 DUFFY, MICHAEL Cranford Senior Men 391 23
24 0:32:18 MCKENZIE, PAUL Springwell Senior Men 483 24
25 0:33:13 MCERLAINE, PAUL UA Senior Men 385 25
26 0:33:25 BRESNIN, ANDY City Of Derry Senior Men 380 26
27 0:34:22 LETT, CHRIS Springwell Senior Men 466 27

back to top

MALE VETS (O35) 8000 metres

Saturday 19 November 2005. 2:15 pm

Place Time Name Club Category No. Place
1 0:26:37 SHARKEY, FRANK Lagan Valley Male Vets O40 477 1
2 0:26:57 WRAY, MATT Ballymena & Antrim Male Vets O40 471 2
3 0:26:59 ROGERS, RICHARD Newcastle Male Vets O40 475 3
4 0:27:04 MCGLINCHEY, JOHN Finn Valley Male Vets O35 357 4
5 0:27:12 DALTON, TONY North Belfast Harriers Male Vets O35 255 5
6 0:27:18 MCMONAGLE, GERRY Cranford Male Vets O40 364 6
7 0:27:31 BURNS, EDDIE North Belfast Harriers Male Vets O40 291 7
8 0:27:53 CURRAN, RAY Ballymena Runners Male Vets O50 328 8
9 0:28:09 CONNOLLY, MARK Finn Valley Male Vets O45 356 9
10 0:28:12 MCGREEVY, DOMINIC Ballydrain Male Vets O45 479 10
11 0:28:15 ALLEN, DAVID Albertville Male Vets O45 395 11
12 0:28:24 MCHENRY, DESSIE Willowfield Harriers Male Vets O55 481 12
13 0:28:31 MCDAID, BRENDAN Letterkenny Male Vets O40 361 13
14 0:28:52 BOYCE, PJ Cranford Male Vets O40 382 14
15 0:28:59 CANNON, JOHN Tir Ghonnaill Male Vets O45 388 15
16 0:29:05 DAVIS, JOHNNY Lunchtime Legends Male Vets O45 478 16
17 0:29:11 MURPHY, KEVIN Dromore Male Vets O40 365 17
18 0:29:32 DEVINE, MICHAEL Springwell Male Vets O35 399 18
19 0:29:40 WALL, TONY North Down Male Vets O45 341 19
20 0:29:43 BREEN, JIM Springwell Male Vets O50 353 20
21 0:29:50 GAUAHAN, KEVIN Cranford Male Vets O45 362 21
22 0:29:56 MARLEY, LAIM Cranford Male Vets O45 383 22
23 0:30:00 O'BOYLE, HUGH Springwell Male Vets O50 467 23
24 0:30:15 WILSON, ROBERT Willowfield Harriers Male Vets O45 217 24
25 0:30:23 O'DOHERTY, GERRY Springwell Male Vets O50 387 25
26 0:30:24 LYNCH, GERRY City Of Derry Male Vets O60 376 26
27 0:30:26 ASHE, LESLIE Springwell Male Vets O45 343 27
28 0:30:31 JACKSON, DAVID Springwell Male Vets O35 392 28
29 0:30:41 CAIRNS, JIM UA Male Vets O45 358 29
30 0:30:42 MAILEY, KEVIN Springwell Male Vets O45 397 30
31 0:30:56 SEATON, DAVID North Down Male Vets O60 340 31
32 0:30:57 BRATTEN, ALISTAIR Springwell Male Vets O40 352 32
33 0:31:02 STEWART, BRIAN North Belfast Harriers Male Vets O50 372 33
34 0:31:21 LELLYETT, NORMAN North Down Male Vets O60 331 34
35 0:31:35 BOAL, FRANCIS Ballydrain Male Vets O55 324 35
36 0:31:55 SHARKEY, DANNY Cranford Male Vets O45 366 36
37 0:32:07 MCBRIDE, BRIAN Cranford Male Vets O50 384 37
38 0:32:09 CAMPBELL, CRAIG Cookstown Male Vets O40 386 38
39 0:32:27 RAYMOND, RICHARD Letterkenny Male Vets O50 337 39
40 0:33:00 CORRY, ROY Willowfield Harriers Male Vets O60 226 40
41 0:33:34 MURDOCH, FRED North Down Male Vets O60 379 41
42 0:33:39 JACK, PETER Springwell Male Vets O45 348 42
43 0:34:17 COWAN, RICKY Willowfield Harriers Male Vets O55 355 43
44 0:34:21 PLATT, JIM East Antrim Male Vets O60 290 44
45 0:36:16 REED, JIMMY Springwell Male Vets O60 400 45
46 0:38:20 CRAWFORD, DREW N.I.V.A.A. Male Vets O60 339 46
47 0:38:50 BACON, KENNY Springwell Male Vets O45 342 47
48 0:39:19 SPOTISWOOD, MICHAEL Duncairn Nomads Male Vets O60 338 48
49 0:39:37 COLBORN, ROBERT Larne AC Male Vets O55 396 49
50 0:40:38 METCALFE, JIM N.I.V.A.A. Male Vets O60 378 50
51 0:41:26 GRIMASON, ROBERT East Antrim Male Vets O60 330 51
52 0:47:11 MCKEAG, JOHN Ballydrain Male Vets O60 377 52


back to top