The Bell's Pegasus AC 10k Forest Race 2005 Results

All Finishers | Male Results | Female Results | Junior Results

Saturday 24 September 2005. 2:00 pm

All Finishers

Place Time Name Club Category No. R.Place
1 0:36:07 HURLEY, K City Of Derry Male Open 59 1
2 0:36:19 PIMENTEL, D UA Male Open 56 2
3 0:36:44 ROOKE, N Ballymena Runners Male U20 49 3
4 0:37:07 KING, E Ballymena & Antrim Male Open 94 4
5 0:37:36 MCCARNEY, D City Of Derry Male Vet O40 68 5
6 0:37:50 MOONEY, A Mid Ulster AC Male U20 121 6
7 0:37:55 LOUGHERY, C Springwell Male Open 111 7
8 0:37:57 ORR, B Foyle Valley AC Male Vet O40 9 8
9 0:38:11 WRAY, M Ballymena & Antrim Male Vet O40 16 9
10 0:38:52 ALEXANDER, M Ballymena Runners Male Open 69 10
11 0:39:32 ALLEN, D Albertville Male Vet O45 22 11
12 0:39:57 LAW, M Ballymena Runners Male U20 74 12
13 0:40:28 FERGUSON, R Cookstown Harriers Male Vet O45 103 13
14 0:40:32 BREEN, J Springwell Male Vet O50 8 14
15 0:40:49 CRAMPSEY, J Foyle Valley AC Male Open 54 15
16 0:41:23 GORDON, S UA Male Open 51 16
17 0:41:37 ARMSTRONG, S Ballymena Runners Male Open 75 17
18 0:41:44 O'DOHERTY, G UA Male Vet O50 96 18
19 0:41:47 LIVINGSTONE, R UA Male Open 12 19
20 0:41:52 MCGAUGHEN, R Ballymena Runners Male Vet O40 73 20
21 0:42:09 SILVA, F UA Male Open 53 21
22 0:42:25 MILLS, T Ballymena Runners Male Open 72 22
23 0:42:38 BOYLE, H Springwell Male Vet O50 107 23
24 0:42:42 MCCAUSELAND, M City Of Derry Male Vet O50 67 24
25 0:42:45 SHEFFIELD, S East Antrim Male U20 85 25
26 0:42:56 HEARST, A Albertville Male Vet O40 114 26
27 0:42:58 HOEY, C Ballymena Runners Male Open 77 27
28 0:43:04 SPIERS, I Cookstown Harriers Male Vet O55 104 28
29 0:43:21 SHAW, A Cookstown Harriers Male Vet O40 62 29
30 0:43:36 BELL, P Pegasus AC Male Vet O50 90 30
31 0:43:47 MOORE, G UA Male Vet O45 66 31
32 0:44:02 LELLYETT, N North Down AC Male Vet O60 40 32
33 0:44:15 DALLAS, T Cookstown Harriers Male Vet O45 48 33
34 0:44:39 MARSHALL, A UA Male Vet O40 80 34
35 0:44:41 BACON, M Springwell Male Open 91 35
36 0:44:53 JACKSON, D Springwell Male Open 109 36
37 0:45:32 LAW, A Omagh Harriers Male Vet O50 15 37
38 0:45:46 ALEXANDER, K Cookstown Harriers Female Open 78 38
39 0:45:50 CURRY, J Cookstown Harriers Male Vet O45 60 39
40 0:46:49 PLATT, J East Antrim Male Vet O60 10 40
41 0:46:58 EANNETTA, D Olympian Tri Club Male Open 70 41
42 0:46:59 MCMASTER, R UA Male Open 58 42
43 0:47:21 SHIMMIN, A North Belfast Harriers Male Open 19 43
44 0:47:36 DEIGHAN, H Springwell Male Vet O45 13 44
45 0:47:54 GIBBIN, M UA Female Vet O35 71 45
46 0:48:02 HANNA, P Ballymena Runners Male Vet O40 50 46
47 0:48:14 JACK, P UA Male Vet O45 81 47
48 0:48:30 SCOTT, D Springwell Male Vet O45 106 48
49 0:48:37 MCILPATRICK, C Pegasus AC Male Open 99 49
50 0:48:42 CARTON, D UA Male Vet O40 100 50
51 0:49:01 RANKIN, A UA Female Open 123 51
52 0:49:12 HASTINGS, J UA Male Vet O40 116 52
53 0:49:37 GALBRAITH, J Ballymena Runners Male Vet O60 118 53
54 0:50:02 MCHENREY, E UA Male Vet O40 101 54
55 0:50:26 HEALEY, J UA Male Open 46 55
56 0:50:29 DIAMOND, J Wudon Male Open 88 56
57 0:50:30 MCAFEE, R Wudon Male Open 89 57
58 0:50:32 RANKIN, M UA Male Vet O45 122 58
59 0:50:38 HACK, K Springwell Female Vet O40 95 59
60 0:50:55 BEECROFT, D UA Male Open 124 60
61 0:51:18 JOHNSTON, S UA Male Vet O45 105 61
62 0:51:21 BROWNLIE, D NIE Male Vet O55 1 62
63 0:51:25 HENRY, S UA Male Vet O45 7 63
64 0:51:29 PAUL, A UA Male Open 119 64
65 0:52:05 GIBSON, A Albertville Male Vet O40 23 65
66 0:52:20 MCAULEY, N UA Male Vet O40 76 66
67 0:52:27 MCCREERY, J Springwell Female Vet O35 108 67
68 0:52:48 BACON, K Springwell Male Vet O45 52 68
69 0:53:17 KNOX, D UA Male Vet O45 113 69
70 0:54:01 RYAN, J Derrychrim Harriers Male Open 125 70
71 0:54:03 MONAGHAN, R UA Male Open 115 71
72 0:54:33 HASTINGS, JONATHAN UA Male Vet O40 117 72
73 0:54:42 MCMULLAN, J UA Female Open 61 73
74 0:54:49 CRUTCHLEY, M UA Female Open 2 74
75 0:54:58 SHIMMIN, D North Belfast Harriers Female Vet O35 79 75
76 0:55:08 WADE, D UA Male Vet O45 14 76
77 0:55:09 WILSON, F UA Female Vet O50 110 77
78 0:55:15 ROSBOROUGH, A UA Male Open 11 78
79 0:55:19 O'NEILL, G UA Male U20 83 79
80 0:55:21 O'NEILL, K UA Male Vet O40 82 80
81 0:55:31 TOMB, N UA Male Open 120 81
82 0:55:33 BAKER, R UA Female Open 5 82
83 0:56:14 CRAWFORD, D NIVAA Male Vet O60 112 83
84 0:56:17 HAMILTON, S Pegasus AC Male Vet O45 20 84
85 0:57:18 CORISH, A Albertville Male Vet O55 87 85
86 0:57:25 HAGAN, M Derrychrim Harriers Male Vet O50 97 86
87 0:57:40 GRIMASON, R East Antrim Male Vet O60 84 87
88 0:58:55 FLETCHER, D UA Male Vet O40 65 88
89 0:59:09 METCALFE, J NIVAA Male Vet O60 92 89
90 1:00:44 MURPHY, A UA Male Open 98 90
91 1:00:46 GRAY, L UA Female Vet O35 64 91
92 1:01:13 WOOD, B UA Male Vet O60 57 92
93 1:01:50 THOM, R UA Male Open 4 93
94 1:02:15 TAYLOR, A UA Female Open 6 94
95 1:02:19 CAMPBELL, A Pegasus AC Female Vet O35 26 95
96 1:02:20 CAMPBELL, L UA Male Vet O40 25 96
97 1:03:28 CURRY, E Springwell Male Open 63 97
98 1:04:48 MCKEAG, J Ballydrain Male Vet O60 93 98
99 1:06:13 PARK, S Pegasus AC Female Open 102 99
100 1:06:50 HARRISON, S North Belfast Harriers Female Open 21 100
101 1:07:46 HALL, A UA Male Open 55 101
102 1:12:29 MCCAULY, M UA Male Open 45 102
103 1:12:30 ANLEY, K UA Male Open 47 103


back to top