A-Hutchinson Pegasus AC/UUC Cross Country Promotion Male Results

Boys 11 & U12 | Boys U14 | Boys U16 | Junior Men U18 | Senior Men Open | Male Vets O40

BOYS (11 & U12) 2000 metres

Saturday 20 November 2004. 12:15 pm

PDF (19KB)

Place Time Name Club Category No. Place
1 0:07:12 DOHERTY, P ST COLUMB’S COLLEGE Boys (11 & U12) 25 1
2 0:07:24 MCKNIGHT, R Willowfield Harriers Boys (11 & U12) 79 2
3 0:07:34 GALLAGHER, E ST COLUMB’S COLLEGE Boys (11 & U12) 24 3
4 0:07:36 DOOHER, E ST COLUMB’S COLLEGE Boys (11 & U12) 27 4
5 0:07:39 RAFFERTY, E ST COLUMB’S COLLEGE Boys (11 & U12) 21 5
6 0:07:42 LEONARD, L ST MICHAEL’S ENNISKILLEN Boys (11 & U12) 32 6
7 0:07:44 HULL, S Ballykelly P.S. Boys (11 & U12) 92 7
8 0:07:56 STRAIN, J ST MICHAEL’S ENNISKILLEN Boys (11 & U12) 31 8
9 0:07:57 TURLEY, J ST MICHAEL’S ENNISKILLEN Boys (11 & U12) 33 9
10 0:07:59 DIXON, R ST COLUMB’S COLLEGE Boys (11 & U12) 26 10
11 0:08:03 CRABTREE, S Ballykelly P.S. Boys (11 & U12) 93 11
12 0:08:04 BRATTEN, R C.A.I. Boys (11 & U12) 102 12
13 0:08:07 ANDERSON, K Craigavon AC Boys (11 & U12) 75 13
14 0:08:12 KIDD, P Christie PS Boys (11 & U12) 100 14
15 0:08:18 LIVINGSTONE, J C.A.I. Boys (11 & U12) 110 15
16 0:08:18 MILLAR, J Ballykelly P.S. Boys (11 & U12) 90 16
17 0:08:43 FISHER, G ST JOSEPH’S DERRY Boys (11 & U12) 1 17
18 0:08:46 GILROY, M ST MICHAEL'S ENNISKILLEN Boys (11 & U12) 103 18
19 0:09:30 CRAIG, D Ballykelly P.S. Boys (11 & U12) 89 19
20 0:09:40 EVANS, G Willowfield Harriers Boys (11 & U12) 80 20
21 0:09:50 DEERY, G ST JOSEPH’S DERRY Boys (11 & U12) 3 21
22 0:10:34 MAGEE, J Ballykelly P.S. Boys (11 & U12) 91 22
23 0:10:34 JACK, M Ballykelly P.S. Boys (11 & U12) 114 23

back to top

BOYS (U14) 3000 metres

Saturday 20 November 2004. 12:50 pm

PDF (19KB)

Place Time Name Club Category No. Place
1 0:11:40 BURNS, D ST COLUMB’S COLLEGE Boys (U14) 29 1
2 0:11:43 MARTIN, M ST MICHAEL’S ENNISKILLEN Boys (U14) 34 2
3 0:11:44 CULLEN, N ST MICHAEL’S ENNISKILLEN Boys (U14) 35 3
4 0:11:46 MCCOMISKEY, S B.R.A Boys (U14) 58 4
5 0:12:26 MCQUAID, P ST MICHAEL’S ENNISKILLEN Boys (U14) 38 5
6 0:12:39 MCINTYRE, R C.A.I. Boys (U14) 112 6
7 0:12:45 JONES, C ST MICHAEL’S ENNISKILLEN Boys (U14) 40 7
8 0:12:48 BRITTON, G ST MICHAEL’S ENNISKILLEN Boys (U14) 39 8
9 0:13:07 MCQUAID, C ST MICHAEL’S ENNISKILLEN Boys (U14) 46 9
10 0:13:09 MCLAUGHLIN, D ST JOSEPH’S DERRY Boys (U14) 11 10
11 0:13:13 WALSH, D ST MICHAEL’S ENNISKILLEN Boys (U14) 54 11
12 0:13:15 ELLIOTT, R ST MICHAEL’S ENNISKILLEN Boys (U14) 44 12
13 0:13:16 MACDONALD, C ST JOSEPH’S DERRY Boys (U14) 9 13
14 0:13:19 TOYE, R ST MICHAEL’S ENNISKILLEN Boys (U14) 36 14
15 0:13:31 GILLILAND, P C.A.I. Boys (U14) 111 15
16 0:13:42 MCGORMAN, D ST MICHAEL’S ENNISKILLEN Boys (U14) 49 16
17 0:13:59 MCTEGGART, R ST MICHAEL’S ENNISKILLEN Boys (U14) 43 17
18 0:14:01 COURTNEY, P ST MICHAEL’S ENNISKILLEN Boys (U14) 48 18
19 0:14:04 CORRIGAN, M ST MICHAEL’S ENNISKILLEN Boys (U14) 42 19
20 0:14:06 MCGOVERN, B ST MICHAEL’S ENNISKILLEN Boys (U14) 52 20
21 0:14:09 DOYLE, E ST MICHAEL’S ENNISKILLEN Boys (U14) 45 21
22 0:14:21 MCMAHON, J ST MICHAEL’S ENNISKILLEN Boys (U14) 41 22
23 0:14:29 DOLAN, R ST MICHAEL’S ENNISKILLEN Boys (U14) 47 23
24 0:14:39 COYLE, O ST MICHAEL’S ENNISKILLEN Boys (U14) 53 24
25 0:16:48 CRAWFORD, P ST MICHAEL’S ENNISKILLEN Boys (U14) 51 25

back to top

BOYS (U16) 3500 metres

Saturday 20 November 2004. 1:40 pm

PDF (17KB)

Place Time Name Club Category No. Place
1 0:12:26 BROWN, S Lisburn AC Boys (U16) 130 1
2 0:12:34 JORDAN, A Willowfield Harriers Boys (U16) 82 2
3 0:12:51 WILSON, J Pegasus AC Boys (U16) 122 3
4 0:13:14 ACHESON, A C.A.I. Boys (U16) 113 4
5 0:13:19 SIMPSON, T NORTH DOWN AC Boys (U16) 137 5
6 0:14:23 DOHERTY, J ST JOSEPH’S DERRY Boys (U16) 20 6
7 0:14:37 CURRAN, C ST JOSEPH’S DERRY Boys (U16) 17 7
8 0:16:19 COLHOUN, E ST JOSEPH’S DERRY Boys (U16) 18 8
9 0:17:43 MCBREARTY, M ST JOSEPH’S DERRY Boys (U16) 19 9

back to top

JUNIOR MEN (U18) 5000 metres

Saturday 20 November 2004. 2:10 pm

PDF (18KB)

Place Time Name Club Category No. Place
1 0:16:49 MCDAID, E ARMAGH AC Junior Men (U18) 94 1
2 0:17:01 LIVINGSTONE, M C.A.I. Junior Men (U18) 115 2
3 0:17:25 BRADLEY, C ST COLUMB’S COLLEGE Junior Men (U18) 30 3
4 0:17:38 MCKEOWN, J North Belfast Harriers Junior Men (U18) 132 4
5 0:17:40 TODD, S B.R.A Junior Men (U18) 61 5
6 0:18:06 STEELE, S Mid Ulster AC Junior Men (U18) 140 6
7 0:18:16 MOONEY, A Mid Ulster AC Junior Men (U18) 141 7
8 0:18:29 WOODS, D B.R.A Junior Men (U18) 68 8
9 0:19:18 DUFFY, M B.R.A Junior Men (U18) 70 9
10 0:19:24 MOFFET, S C.A.I. Junior Men (U18) 118 10
11 0:19:48 MCKEOWN, C B.R.A Junior Men (U18) 67 11
12 0:20:14 ROWAN, P C.A.I. Junior Men (U18) 119 12
13 0:20:34 TORRENS, A C.A.I. Junior Men (U18) 117 13
14 0:22:01 BEATTIE, J B.R.A Junior Men (U18) 69 14
15 0:23:03 MILLAR, K UA Junior Men (U18) 124 15
16 0:27:14 NORTON, P B.R.A Junior Men (U18) 71 16

back to top

SENIOR MEN (The Marcus McMains Memorial Race) 8000 metres

Saturday 20 November 2004. 3:15 pm

PDF (21KB)

Place Time Name Club Category No. Place
1 0:25:11 FISHER, D Willowfield Harriers Male Open 83 1
2 0:25:18 MCKINNEY, P Letterkenny Male Open 179 2
3 0:25:29 CAMPBELL, B Willowfield Harriers Male Open 84 3
4 0:25:35 ROBERTS, G City Of Derry Male Open 163 4
5 0:26:22 DEVLIN, J ANNADALE Male Open 175 5
6 0:27:00 BLANEY, P North Belfast Harriers Male Open 185 6
7 0:27:12 MCGINLEY, O Cranford Male Open 171 7
8 0:27:19 BLACK, M Letterkenny Male Open 203 8
9 0:27:23 TONER, I Letterkenny Male Open 197 9
10 0:27:35 LOGUE, C City Of Derry Male Open 165 10
11 0:27:55 SPEERS, C Willowfield Harriers Male Open 85 11
12 0:28:00 KEALEY, S City Of Derry Male Open 167 12
13 0:28:12 FUREY, E City Of Derry Male Open 160 13
14 0:28:19 WRAY, M Ballymena & Antrim Male Open 201 14
15 0:28:24 MCFADDEN, S Letterkenny Male Open 188 15
16 0:28:30 DALY, J Letterkenny Male Open 189 16
17 0:28:42 LOUGHREY, C Springwell Male Open 177 17
18 0:28:46 DAVIDSON, C East Antrim Male Open 193 18
19 0:28:49 DEVINE, M Springwell Male Open 156 19
20 0:28:51 FUREY, D City Of Derry Male Open 159 20
21 0:28:56 MCMILLEN, A East Antrim Male Open 200 21
22 0:28:59 REA, M North Belfast Harriers Male Open 169 22
23 0:29:01 MAGINNIS, S Ballymena & Antrim Male Open 157 23
24 0:29:05 TONER, K Letterkenny Male Open 199 24
25 0:29:14 MAGUIRE, A City Of Derry Male Open 168 25
26 0:29:17 DAVIDSON, J Springwell Male Open 145 26
27 0:29:35 TONER, P Letterkenny Male Open 198 27
28 0:29:48 MCBRIDE, O City Of Derry Male Open 162 28
29 0:29:49 DEVINE, A Springwell Male Open 178 29
30 0:29:50 BYRNE, M City Of Derry Male Open 183 30
31 0:30:05 MCATEER, K Letterkenny Male Open 191 31
32 0:30:09 CALLAHAN, A Letterkenny Male Open 207 32
33 0:30:45 SWALLOW, R East Antrim Male Open 194 33
34 0:31:08 MURRAY, S Cranford Male Open 172 34
35 0:31:55 KELLY, P Letterkenny Male Open 195 35
36 0:31:57 HAMILTON, P City Of Derry Male Open 166 36
37 0:32:22 KENNEDY, S Larne AC Male Open 95 37
38 0:33:00 GOLDIE, J Springwell Male Open 138 38
39 0:33:24 BRESLAM, A City Of Derry Male Open 161 39

back to top

MALE VETS (O40) 6000 metres

Saturday 20 November 2004. 3:15 pm

PDF (20KB)

Place Time Name Club Category No. Place
1 0:20:44 BEGLEY, S Albertville Male O40 211 1
2 0:20:57 ALLEN, D Albertville Male O40 212 2
3 0:21:18 BOYCE, PJ Cranford Male O40 174 3
4 0:21:28 BELL, E Abbey AC Male O40 210 4
5 0:21:30 HUTCHINSON, C Larne AC Male O40 209 5
6 0:21:47 MURPHY, K DROMORE Male O40 180 6
7 0:21:57 GAVAGHAN, K Cranford Male O40 170 7
8 0:22:05 BREEN, J Springwell Male O50 147 8
9 0:22:13 BURNS, E UA Male O40 153 9
10 0:22:22 TONER, K Letterkenny Male O55 196 10
11 0:22:45 O'DOHERTY, G Springwell Male O45 151 11
12 0:22:56 MARLEY, L Cranford Male O45 173 12
13 0:23:04 SPIERS, I Cookstown Male O55 142 13
14 0:23:19 MCCLURE, G Abbey AC Male O45 186 14
15 0:23:25 MCDAID, B Letterkenny Male O40 190 15
16 0:23:35 BRATTEN, A Springwell Male O40 23 16
17 0:23:40 BOYLE, H Springwell Male O50 176 17
18 0:23:48 SHARKEY, D Cranford Male O40 192 18
19 0:24:14 BELL, P Pegasus AC Male O50 204 19
20 0:24:23 CAMPBELL, C Cookstown Male O40 206 20
21 0:24:26 MCDONALD, J Springwell Male O40 144 21
22 0:25:24 HOPKINS, G East Antrim Male O50 135 22
23 0:25:42 SPENCE, B Larne AC Male O40 208 23
24 0:25:51 COWAN, R Willowfield Harriers Male O55 187 24
25 0:27:28 MOORE, E Lunchtime Legends Male O60 148 25
26 0:29:38 COULBORN, B Larne AC Male O55 150 26
27 0:30:29 BACON, K Springwell Male O45 143 27
28 0:31:10 HERRMANN, P UA Male O45 164 28


back to top